ULS Income Guidelines
last modified
2009-09-04 10:12
The financial criteria is based upon your household size, the household's gross income, and the household's assets. In most cases, income must be at or below 125% of the current federal poverty level for the household’s size. However, there are exceptions for victims of domestic violence and for seniors. Currently, they are as follows:
| Family Size | Weekly | Monthly | Yearly |
| 1 | $259.65 | $1,128.17 | $13,538.00 |
| 2 | $349.31 | $1,517.75 | $18,213.00 |
| 3 | $438.97 | $1,907.33 | $22,888.00 |
| 4 | $528.63 | $2,296.92 | $27,563.00 |
| 5 | $618.30 | $2,686.50 | $32,238.00 |
| 6 | $707.96 | $3,076.08 | $36,913.00 |
| 7 | $797.62 | $3,465.67 | $41,588.00 |
| 8 | $887.28 | $3,855.25 | $46,263.00 |
| 9 | $976.95 | $4,244.83 | $50,938.00 |
| 10 | $1,066.61 | $4,634.42 | $55,613.00 |
| 11 | $1,156.27 | $5,024.00 | $60,288.00 |
| 12 | $1,245.93 | $5,413.58 | $64,963.00 |
