What Utah Legal Services did last year.....
Posted by
Eric Mittelstadt
|
Permalink
|
In 2011, Utah Legal Services . . . |
||
| Traveled | 102,509 | miles serving clients |
| Received | 20,208 | requests for help |
| Assisted | 14,137 | people living at or below 125% of the federal poverty level |
| Provided | 12,166 | referrals to other agencies |
| Opened | 8,042 | new cases |
| Closed | 7,024 | cases |
| Assisted | 6,902 | people affected by domestic violence |
| Handled | 5,406 | cases with advice or brief service |
| Assisted | 3,275 | people facing homelessness or living in unsafe housing |
| Met with | 2,631 | people at clinics |
| Assisted | 2,610 | people with consumer or employment issues |
| Received | 2,328 | hours of pro bono services provided by volunteer attorneys |
| Assisted | 2,021 | individuals and families with government benefits |
| Served | 1,671 | senior citizens |
| Helped in | 1,618 | extended service cases, for example, in court. |
| Represented | 207 | Native Americans |
| Assisted in | 73 | cases for Migrant Farm Workers |
| Had | 52 | volunteers |
| Had | 48 | employees (FTE) |
| Had | 40 | funding sources ranging from $1,045 to $2,250,082 |
| Existed | 35 | years in Utah |
| Served | 29 | counties in Utah (all of them) |
| Had | 4 | offices throughout the state |
| Has had | 1 | Mission -- Providing quality representation to people in need. |
| Last year . . . |
||
| 83% | of ULS clients were at or below 125% of the federal poverty level | |
| 75% | of ULS clients were female | |
| 70% | of ULS client families made $15,000 or less | |
| 26% | of ULS clients were minorities | |
| 24% | of ULS clients were Senior Citizens | |
| 19% | of ULS clients were disabled | |
| 7% |
of ULS clients' primary language was not English | |