Do you know what ULS did last year?
Posted by
Craige Harrison
|
Permalink
We wanted to share some data that we are considering putting on our yearly fact sheet that gives a brief view of what Utah Legal Services does. We hope you find them interesting!
| Last year, Utah Legal Services . . . | ||
| Traveled | 99,092 | miles serving clients |
| Did | 22,803 | initial intakes from people requesting assistance |
| Provided | 15,106 | referrals to other agencies |
| Assisted | 13,559 | people living at or below 125% of the federal poverty level |
| Opened | 7,697 | new cases |
| Assisted | 7,303 | people affected by domestic violence |
| Closed | 6,081 | cases |
| Assisted in | 4,447 | cases with advice or brief service |
| Assisted | 3,613 | people facing homelessness or living in unsafe housing |
| Met with | 3,359 | people at clinics |
| Assisted | 1,761 | people with consumer or employment issues |
| Helped in | 1,634 | cases with extended services such as in court or another agency hearing, etc |
| Assisted | 1,384 | individuals and families with government benefits |
| Assisted | 1,070 | senior citizens |
| Received | 763 | hours of pro bono services provided by volunteer attorneys |
| Assisted | 163 | Native Americans |
| Assisted in | 154 | cases assisting Migrant Farm Workers |
| Had | 47 | volunteers |
| Had | 45 | employees |
| Had | 36 | funding sources ranging from $1,015 to $1,962,708 |
| Existed | 33 | years in Utah |
| Served | 29 | counties in Utah (all of them) |
| Had | 5 | office throughout the state |
| Has had | 1 | Director for 25 years |
| Last year . . . | ||
| 87% | of ULS clients were at or below 125% of the federal poverty level | |
| 80% | of ULS clients were female | |
| 51% | of ULS client families made $10,000 or less | |
| 24% | of ULS clients were minorities | |
| 18% | of ULS clients were Senior Citizens | |
| 7% | of ULS clients' primary language was not English | |
| 7% | of ULS clients were disabled | |
If you have any comments or suggestions, let Eric or I know. Thanks!